Friday, February 27, 2015
Friday, February 20, 2015
Great Place to Fish In Longmont
If you need a great family friendly place to fish,as the weather gets warmer,check out St. Vrain State park. It really is a great place to catch bass,trout and maybe a occasional Catfish! - Mike
St. Vrain State Park is a family-friendly destination for visitors seeking a peaceful and simple outdoor break. It’s an easy drive from Denver or Fort Collins, located on Highway 119 just off I-25 (Exit 240).
Formerly named Barbour Ponds, this nature and people-friendly park offers 604 acres of land and 152 acres of water split among several ponds. It’s a great place for anglers, campers, photographers, birders, walkers and anyone who loves nature.
Since 2006, Colorado State Parks added amenities like modern camping facilities, trail additions and fishing piers, with many more improvements on the way.
Citation: "COLORADO PARKS & WILDLIFE." St. Vrain State Park. N.p., n.d. Web. 20 Feb. 2015.

Tuesday, February 17, 2015
Longmont Union Reservoir
Boating
The boat ramp opens for the season on March 1. Mandatory boat inspections are required before launching. Inspections will be available between 8 am - 4 pm daily.Water Conditions
The current water level is 26 feet and the reservoir is at capacity at 28 feet.
Information regarding activities at the reservoir and water levels will be updated as they become available, or you may contact the Union Reservoir Office for current information.
Sailing Club
Camping
Union Reservoir is open for camping on May 1, 2015 and will end for the season on October 31, 2015. There are 28 designated RV sites that overlook the picturesque reservoir and 14 tent sites that are located close to the swim beach and playground. Camping will be available only on Friday and Saturday nights and will be extended on Holiday weekends.
During the Memorial Day weekend, camping will be available from Friday, May 22 through Sunday, May 24. For Independence Day, camping will be available from Thursday, July 2 through Saturday, July 4 and during the Labor Day weekend, camping will be available from Friday, September 4 through Sunday, September 6.
Camping will not be permitted weekdays, Sunday through Thursday nights, with the exception of pre-approved Scout groups who are using the Scout Circle. For additional information please contact the Union Reservoir Office.
Camping reservations are currently only available online. Beginning May 1 reservations may also be made by calling the Union Reservoir office. Reservations are available online 7 days a week or over the phone Monday through Thursday, 8:00 am - 4:30 pm.
Dog Training Area
A dog training area is located on the south side of the reservoir. Dogs are allowed off leash and may swim in this designated area. Dogs must be leashed in all other areas of the park.
Fishing
Union Reservoir is fast becoming one of Colorado's finest Walleye fisheries. Walleye 17 to 24 inches are common. In recent years, Union Reservoir has become the hotspot for fly fishermen who enjoy the thrill of catching the hard fighting Carp. In addition, a healthy population of Trout, Crappie, Catfish, Bass, Sunfish, Wiper and Tiger Muskie provide a quality fishing experience. Fishing is available along the majority of the shoreline or from a boat. Colorado fishing regulations are enforced and a fishing license is required. A fish cleaning station and handicapped accessible fishing pier are provided for your convenience.
Picnicking
Numerous picnic sites with table and grills are located throughout the park. Both group and individual sites are available on a first come, first served basis.
For a fee of $75.00 a day, you may reserve the main picnic area or the shelter (additional gate fee per vehicle is required). There are picnic tables and barbecues set up in prime locations for use as well. Beverages up to 3.2% alcohol are permitted in the main picnic area or the shelter with a permit. The fee for an alcohol permit is an additional $75.00. Contact the Union Reservoir Office to reserve. Reservations will be accepted beginning March 1.
Swimming
Swim Beach
Union Reservoir's sandy beaches provide a gathering spot for young and old alike. Lifeguards are stationed at the beach for safety. Swimming is allowed during posted hours only (see Hours). A sand volleyball court, picnic shelter and playground are located near the beach for your enjoyment. Temporary loading and unloading is permitted along the beach for easy access, with parking in the paved lot.
Open Water Swim
Swimming outside of the designated swim beach is considered open water swimming; it is only permitted during posted Open Water Swim hours when lifeguards are on duty (see Hours). Recreation facility passes are NOT accepted as a substitute for Union Reservoir fees (see Fees).
Please note: for the safety of all, Open Water Swims are exclusively for open water swimmers. Children and spectators are NOT allowed in the water to allow lifeguards to guard without distractions. Open Water Swim parking is available in the paved parking lot. Do not park along the beach in the kayak / canoe parking area.
Open Water Swim Clinics
Open water swim clinics are designed to get you feeling comfortable swimming in open waters, and they are a great way to train for your first open water swim or Triathlon! Find out about upcoming clinics by calling Centennial Pool orenroll online. Cost does NOT include Union Reservoir gate fee.
Windsurfing
One of the best windsurfing spots in northern Colorado! Easy water front access with great conditions creates a windsurfer's paradise.
Winter Activities
During winter, Union is open from sunrise to sunset. Daily admission fees still apply, and access is limited to walk-in. No boating, ice fishing, or camping is allowed during winter.
Information taken from http://longmontcolorado.gov/departments/departments-n-z/parks-open-space-trails/union-reservoir-park/activities-at-union. Check this website for any more information!
homesforsalelongmont.com is also a great website to check out for more information on activities!
https://www.facebook.com/groups/AllAboutLongmont/
Monday, February 16, 2015
Fun Golf Course to Play in Longmont! Ute Creek
Ute Creek Golf Course, designed by the world-renowned golf course architects of the Robert Trent Jones II Group, opened in 1997. This 18-hole championship course is a Par 72, ranging in length from 5,509 yards to 7,167 yards. The views are amazing! Join us today for a truly enjoyable place to play.
Ute Creek Golf Course is recognized by the Audubon International Cooperative Sanctuary Program as an environmentally friendly golf course.
The Audubon program is designed to help staff, golfers and citizens preserve the local environment, wildlife and waterways at Ute Creek.
For More Fun Things to do! Check out https://www.facebook.com/northcoloradorealestate or homesforsalelongmont.com
For More Fun Things to do! Check out https://www.facebook.com/northcoloradorealestate or homesforsalelongmont.com
Oskar Blues Longmont
Longmont, COAs its located in a state overflowing with top-notch beer, Longmont often gets lost in the mix -- especially since the other towns are major tourist destinations like Fort Collins (New Belgium), Boulder (Avery), Denver (Great Divide), and even Golden (Coors).
But Longmont has a scene of its own, including two gems that have risen to national prominence: Left Hand Brewing and Oskar Blues. Located about 45 minutes North of Denver, Oskar Blues also dominates the food scene in town, offering a burger joint (CHUBurger), a Mexican spot where you can get your bike tuned up while you drink at the bar (CyclHOPS Bike CAN-tina), and a pub (Oskar Blues Homemade Liquids and Solids), all of which offer food sourced from their own farm. To top things off, if you're buying Oskar Blues' tallboys and Left Hand's nitro stouts for home, Longmont hosts the ultimate place to pair those beers: a world-class cheese shop with 350+ types of dairy gold from all over the world, a place hilariously named Cheesed To Meet You. We wish. It's Cheese Importers.
Essential beers: Left Hand's Milk Stout, Oskar Blues' Ten FIDY, Pumphouse Brewery's Flashpoint IPA, 300 Suns Brewing's Rabbit Mountain Red Ale
Essential event: Oktoberfest (Sept)
http://admin-preview.thrillist.com/…/small-beer-cities-ashe…
Essential beers: Left Hand's Milk Stout, Oskar Blues' Ten FIDY, Pumphouse Brewery's Flashpoint IPA, 300 Suns Brewing's Rabbit Mountain Red Ale
Essential event: Oktoberfest (Sept)
http://admin-preview.thrillist.com/…/small-beer-cities-ashe…

Longmont Summer Activites
Put it on your calendar folks. Rhythm on the River is set for July 10 and 11. Musicians and entertainers being lined up.
History of Rhythm on the River
Rhythm on the River began in 1995 as a small celebration for the opening of Roger’s Grove along the St. Vrain Greenway. Roger Jones was an avid outdoors person whose dream was to give the community a park / arboretum to visit in the middle of the city. In 1995, the family donated funds to the city for the purchase of the property adjacent to the Boulder County Fairgrounds. He and his wife also had a passion for music and art, hence the name Rhythm on the River. The event theme was created around the environment and the Jones's passions for the arts. In the beginning, a few vendors and two bands entertained visitors. Since that first year, the event has kept with the theme of educating the visitors through music, art and interactive components.
Check out https://www.facebook.com/northcoloradorealestate?ref=hl
For More Summer Time Activities
Check out https://www.facebook.com/northcoloradorealestate?ref=hl
For More Summer Time Activities

Saturday, February 14, 2015
List of All The New Houses on The Market
A List of All The Colorado Houses Recently Put on The Market!
| MLS # | Area | Address | Bed | Bath | Type | Style | Price | Days Back | DOM | Status | Office |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I 755550 | 1/1 | 5050 3rd St | 4 | 3 | Res | 2 Story | $1,175,000 | 0 | 1 | A | Goodacre & Company |
| I 755544 | 4/1 | 937 Tenacity Dr | 6 | 5 | Res | 3 Story | $675,000 | 0 | 1 | A/B | Linda Keseric |
| I 755538 | 4/8 | 909 Pinon Ct | 4 | 2 | Res | 1 Story/Ranch | $244,900 | 0 | 1 | A | Level One Realty Group |
| I 755539 | 5/9 | 1757 Tynan Dr | 4 | 4 | Res | 2 Story | $375,000 | 0 | 1 | A | RE/MAX Alliance-Boulder |
| M 1527807 | 6/11 | 27926 Meadowlark Dr | 4 | 4 | Res | 1 Story | $1,395,000 | 0 | 1 | A | Intero Real Estate Services |
| M 2113605 | 6/11 | 2659 Bridger Ct | 5 | 4 | Res | 2 Story | $1,042,000 | 0 | 2 | A | RE/MAX ALLIANCE |
| M 7803801 | 6/12 | 144 Virginia St | 3 | 2 | Res | 2 Story | $224,900 | 0 | 1 | A | RE/MAX MOUNTAIN REALTY INC |
| I 755549 | 8/17 | 4456 Thompson Pkwy | 3 | 3 | Res | 1 Story/Ranch | $649,000 | 0 | 1 | A | RE/MAX Alliance-FTC South |
| M 8025831 | 8/30 | 835 10th St | 3 | 2 | Res | 1 Story | $274,000 | 0 | 1 | A | ASPEN REALTY SERVICES LLC |
| I 755537 | 9/17 | 1308 Woodview Pl | 4 | 4 | Res | 2 Story | $364,900 | 0 | 1 | A | RE/MAX Alliance-Wellington |
| I 755556 | 9/20 | 3814 Little Dipper Dr | 4 | 4 | Res | 2 Story | $394,000 | 0 | 1 | A | Group Harmony |
| I 755542 | 10/1 | 7812 Poudre River Rd | 4 | 4 | Res | 1 Story/Ranch | $365,000 | 0 | 1 | A | Berkshire Hathaway-Greeley |
| I 755546 | 10/9 | 1914 33 Ave | 4 | 2 | Res | 1 Story/Ranch | $175,000 | 0 | 1 | A | Berkshire Hathaway-Greeley |
| I 755541 | 10/20 | 3630 Ponderosa Ct 4 | 2 | 2 | Atd | 1 Story/Ranch | $135,000 | 0 | 1 | A | MB/Brazelton Realty Inc |
| I 755536 | 10/31 | 11201 Cherryvale St | 3 | 2 | Res | 1 Story/Ranch | $339,500 | 0 | 1 | A | Kois Real Estate |
| I 755548 | 10/31 | 11703 Montgomery Cir | 5 | 4 | Res | 2 Story | $460,000 | 0 | 1 | A | Keller Williams 1st Realty |
| I 755552 | 10/31 | 2415 Vale Way | 4 | 3 | Res | 2 Story | $445,000 | 0 | 1 | A | Keller Williams-Preferred Rlty |
| M 5286647 | 10/31 | 6672 13th St | 4 | 3 | Res | 1 Story | $270,000 | 0 | 1 | A | HIGHLAND REALTY & MANAG INC |
| M 3862407 | 12/5 | 1010 E Eppinger Blvd | 3 | 2 | Res | 1 Story | $205,000 | 0 | 1 | A | EDELWEISS REALTY |
| M 9506249 | 12/5 | 7273 E 131st Pl | 3 | 3 | Res | 2 Story | $370,000 | 0 | 1 | A | RE/MAX Professionals |
| M 4955045 | 12/6 | 10025 Allison St | 5 | 4 | Res | 2 Story | $600,000 | 0 | 1 | A | THE KENTWOOD COMPANY |
| M 8486843 | 12/6 | 11536 Harlan St | 5 | 2 | Res | 1 Story | $235,000 | 0 | 1 | A | DOMAINE REAL ESTATE |
| M 8721192 | 12/6 | 10912 W 106th Pl | 3 | 2 | Res | Bi-Level | $240,000 | 0 | 2 | A | QUALITY 1ST HOMES |
| I 755554 | 12/7 | 3410 W 73rd Ave | 3 | 2 | Res | 1 Story/Ranch | $139,700 | 0 | 1 | W | Teles Properties |
| M 2610591 | 12/8 | 13096 E 106th Ave | 4 | 3 | Res | 2 Story | $330,000 | 0 | 1 | A | Your Castle Real Estate Inc |
| M 7997429 | 12/8 | 9511 E 109th Dr | 3 | 3 | Res | 2 Story | $225,000 | 0 | 1 | A | Your Castle Real Estate Inc |
| M 8232619 | 12/8 | 10877 Beeler St | 3 | 3 | Res | 2 Story | $299,900 | 0 | 2 | A | EDIE & CO |
| I 755555 | 12/10 | 8341 Chase Way | 4 | 2 | Res | 1 Story/Ranch | $323,000 | 0 | 1 | A | Alternative Plus Realty |
| M 3809548 | 12/10 | 6434 W 82nd Dr | 4 | 3 | Res | Multi-Level | $324,900 | 0 | 1 | A | RE/MAX ALLIANCE |
| M 4248670 | 12/10 | 6185 Brentwood St | 3 | 2 | Res | 1 Story | $175,000 | 0 | 1 | A | SELECT COLORADO PROPERTIES |
| M 8121570 | 12/10 | 6667 Zang Ct | 5 | 3 | Res | Bi-Level | $350,000 | 0 | 1 | A | RE/MAX NORTHWEST INC |
| M 8344045 | 12/12 | 3526 Lipan St | 3 | 3 | Res | 2 Story | $795,000 | 0 | 1 | A | Greenspot Real Estate |
| M 9694688 | 12/13 | 1020 15th St 35I | 0 | 1 | Atd | Condo | $165,000 | 0 | 1 | A | Trenka Real Estate |
| M 3163558 | 12/14 | 2537 Lawrence St | 3 | 4 | Atd | Townhome | $600,000 | 0 | 1 | A | COLDWELL BANKER DEVONSHIRE |
| M 5813101 | 12/14 | 3357 Jasmine St | 3 | 1 | Atd | $240,000 | 0 | 1 | A | Cherry Creek Properties LLC | |
| M 3019881 | 12/15 | 580 Lansing St | 3 | 3 | Res | 1 Story | $225,000 | 0 | 2 | A | CHERRY CREEK PROPERTIES INC |
| M 4242508 | 12/15 | 14224 E 1st Dr B01 | 2 | 2 | Res | 1 Story | $102,800 | 0 | 1 | A | ERA HERMAN GROUP |
| M 6240513 | 12/15 | 932 Fraser St | 2 | 3 | Res | 1 Story | $210,000 | 0 | 1 | P | MB COLORADO RTY LLC |
| M 8846041 | 12/15 | 19254 Montview Blvd | 5 | 2 | Res | Bi-Level | $210,000 | 0 | 1 | A | Your Castle Real Estate Inc |
| M 4323046 | 12/16 | 10250 W Dartmouth Ave | 2 | 1 | Atd | Townhome | $149,900 | 0 | 1 | A | ROBIN WOOD REALTY |
| M 9027207 | 12/17 | 2700 S Reed St | 2 | 4 | Res | 2 Story | $325,000 | 0 | 1 | A | SHADDOX & COMPANY |
| M 2036939 | 12/18 | 234 S Sherman St | 3 | 3 | Res | 2 Story | $535,000 | 0 | 1 | A | CHERRY CREEK PROPERTIES INC |
| M 2779630 | 12/18 | 10150 E Virginia Ave 3-302 | 2 | 2 | Atd | Condo | $75,000 | 0 | 1 | A | RE/MAX CENTRAL ALLIANCE |
| M 4062962 | 12/18 | 1462 S Clarkson St | 2 | 1 | Atd | Townhome | $399,900 | 0 | 1 | A | Keller Williams Integrity Real Estate LLC |
| M 4097906 | 12/18 | 1650 E 7th Ave | 4 | 3 | Res | 1 Story | $725,000 | 0 | 1 | A | RE/MAX ALLIANCE |
| M 4607508 | 12/18 | 8100 E Union Ave 1502 | 2 | 3 | Atd | Condo | $649,000 | 0 | 1 | A | COLDWELL BANKER DEVONSHIRE |
| M 8361110 | 12/18 | 2575 S Syracuse Way K-205 | 2 | 1 | Atd | Condo | $112,500 | 0 | 1 | A | T M ASSOCIATES INC |
| M 8632667 | 12/18 | 2880 S Locust St N207 | 2 | 2 | Atd | Condo | $135,000 | 0 | 1 | A | Keller Williams DTC |
| M 9857087 | 12/18 | 3026 S Norman Ct | 4 | 3 | Res | 1 Story | $419,500 | 0 | 2 | A | Keller Williams Realty Success |
| M 2559387 | 12/19 | 14852 E Kentucky Dr 9-927 | 2 | 1 | Atd | Condo | $95,000 | 0 | 1 | A | Stanislaw Tynski |
| M 3307060 | 12/19 | 1920 S Hannibal St C | 2 | 2 | Atd | Townhome | $164,500 | 0 | 1 | A | Cherry Creek Properties LLC |
| M 5834664 | 12/19 | 3779 S Jebel Way | 5 | 4 | Res | 2 Story | $319,000 | 0 | 1 | A | GOODALE & COMPANY |
| M 7005125 | 12/19 | 712 S Moline St | 3 | 1 | Res | 1 Story | $195,000 | 0 | 1 | A | STONEY CREEK PROPERTIES |
| M 1929509 | 12/20 | 4240 S Yukon Way | 5 | 4 | Res | 2 Story | $475,000 | 0 | 1 | A | First Choice Real Estate Brokers LLC |
| M 3215094 | 12/20 | 7428 S Quail Cir 1736 | 1 | 1 | Atd | Condo | $130,000 | 0 | 1 | A | Berkshire Hathaway HomeServices RE of the Rockies |
| M 5092124 | 12/20 | 8005 W Stene Dr | 4 | 3 | Res | Bi-Level | $519,000 | 0 | 1 | A | KELLER WILLIAMS EXECUTIVES |
| M 5955882 | 12/20 | 5987 S Pierson St | 3 | 2 | Res | Multi-Level | $274,000 | 0 | 1 | A | Colorado HomeFinder LLC |
| M 5071733 | 12/21 | 8230 S Fillmore Cir | 2 | 4 | Atd | Townhome | $212,900 | 0 | 1 | A | Fireside Realty Group |
| M 7714631 | 12/21 | 502 E Lake Ave | 5 | 3 | Res | 2 Story | $369,900 | 0 | 1 | A | RE/MAX ALLIANCE |
| M 8378287 | 12/21 | 7625 S Prescott St | 5 | 4 | Res | 2 Story | $515,000 | 0 | 1 | A | RE/MAX MASTERS INC |
| M 9355480 | 12/21 | 7271 S Sundown Cir | 4 | 3 | Res | 2 Story | $599,990 | 0 | 2 | A | MB FARRELLS SALES & SERVICE |
| M 3756228 | 12/22 | 5556 S Lansing Way | 3 | 3 | Atd | $315,000 | 0 | 1 | A | Vision Real Estate | |
| M 5695017 | 12/22 | 5692 S Florence St | 4 | 3 | Res | 2 Story | $729,000 | 0 | 1 | A | OLIVA & ASSOCIATES |
| M 6798755 | 12/22 | 7848 S Kalispell Cir | 3 | 3 | Atd | Townhome | $199,000 | 0 | 2 | A | BROKERS GUILD CLASSIC |
| M 9024620 | 12/22 | 9608 E Maplewood Cir | 5 | 5 | Res | 2 Story | $989,000 | 0 | 1 | A | LEGACY & ASSOC. INC |
| M 9280579 | 12/22 | 7393 S Pontiac Way | 4 | 3 | Res | 1 Story | $549,900 | 0 | 1 | A | RE/MAX MASTERS INC |
| M 9559105 | 12/22 | 5554 S Kenton Ct | 3 | 3 | Res | 2 Story | $459,900 | 0 | 1 | A | Vision Real Estate |
| M 2156186 | 12/23 | 1691 Diamond Head Dr | 2 | 3 | Res | 1 Story | $389,000 | 0 | 1 | A | RE/MAX ALLIANCE |
| M 3259126 | 12/23 | 880 Diamond Ridge Cir | 5 | 6 | Res | 1 Story | $1,829,000 | 0 | 1 | A | LIV Sotheby's International Realty |
| M 6592466 | 12/23 | 1705 Diamond Head Dr | 3 | 3 | Res | 1 Story | $407,000 | 0 | 1 | A | RE/MAX ALLIANCE |
| M 7943932 | 12/23 | 2428 Robindale Way | 4 | 3 | Res | 2 Story | $389,900 | 0 | 1 | A | Equity Colorado |
| M 9088722 | 12/23 | 5286 Red Pass Way | 5 | 6 | Res | 2 Story | $1,195,000 | 0 | 1 | A | RE/MAX Cherry Creek |
| M 2185420 | 12/24 | 9578 E Hidden Hill Ln | 5 | 5 | Res | 2 Story | $925,000 | 0 | 1 | A | Lori Corken & Company |
| M 7323198 | 12/24 | 234 Whitehaven Cir | 3 | 3 | Atd | Townhome | $300,000 | 0 | 2 | A | HomeSmart Realty Group |
| M 4873707 | 12/25 | 7528 Windford | 3 | 3 | Res | 2 Story | $425,000 | 0 | 1 | A | RE/MAX ALLIANCE |
| M 6161176 | 13/0 | 4140 Highview Dr | 4 | 5 | Res | 1 Story | $639,900 | 0 | 1 | A | Cherry Creek Properties LLC |
| M 9822005 | 13/0 | 930 N Matt Dr | 3 | 2 | Res | 1 Story | $139,000 | 0 | 1 | A | Martin & Tope Real Estate Company |
| I 755540 | 20/0 | 941 Birch St | 6 | 3 | Res | 1 Story/Ranch | $245,000 | 0 | 1 | A | Realty Ventures |
| M 9273973 | 20/0 | 7 N Douglas Dr | 2 | 2 | Res | 1 Story | $307,000 | 0 | 1 | A | MB ROTH AND CO |
Subscribe to:
Posts (Atom)