A List of All The Colorado Houses Recently Put on The Market!
| MLS # | Area | Address | Bed | Bath | Type | Style | Price | Days Back | DOM | Status | Office |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I 755550 | 1/1 | 5050 3rd St | 4 | 3 | Res | 2 Story | $1,175,000 | 0 | 1 | A | Goodacre & Company |
| I 755544 | 4/1 | 937 Tenacity Dr | 6 | 5 | Res | 3 Story | $675,000 | 0 | 1 | A/B | Linda Keseric |
| I 755538 | 4/8 | 909 Pinon Ct | 4 | 2 | Res | 1 Story/Ranch | $244,900 | 0 | 1 | A | Level One Realty Group |
| I 755539 | 5/9 | 1757 Tynan Dr | 4 | 4 | Res | 2 Story | $375,000 | 0 | 1 | A | RE/MAX Alliance-Boulder |
| M 1527807 | 6/11 | 27926 Meadowlark Dr | 4 | 4 | Res | 1 Story | $1,395,000 | 0 | 1 | A | Intero Real Estate Services |
| M 2113605 | 6/11 | 2659 Bridger Ct | 5 | 4 | Res | 2 Story | $1,042,000 | 0 | 2 | A | RE/MAX ALLIANCE |
| M 7803801 | 6/12 | 144 Virginia St | 3 | 2 | Res | 2 Story | $224,900 | 0 | 1 | A | RE/MAX MOUNTAIN REALTY INC |
| I 755549 | 8/17 | 4456 Thompson Pkwy | 3 | 3 | Res | 1 Story/Ranch | $649,000 | 0 | 1 | A | RE/MAX Alliance-FTC South |
| M 8025831 | 8/30 | 835 10th St | 3 | 2 | Res | 1 Story | $274,000 | 0 | 1 | A | ASPEN REALTY SERVICES LLC |
| I 755537 | 9/17 | 1308 Woodview Pl | 4 | 4 | Res | 2 Story | $364,900 | 0 | 1 | A | RE/MAX Alliance-Wellington |
| I 755556 | 9/20 | 3814 Little Dipper Dr | 4 | 4 | Res | 2 Story | $394,000 | 0 | 1 | A | Group Harmony |
| I 755542 | 10/1 | 7812 Poudre River Rd | 4 | 4 | Res | 1 Story/Ranch | $365,000 | 0 | 1 | A | Berkshire Hathaway-Greeley |
| I 755546 | 10/9 | 1914 33 Ave | 4 | 2 | Res | 1 Story/Ranch | $175,000 | 0 | 1 | A | Berkshire Hathaway-Greeley |
| I 755541 | 10/20 | 3630 Ponderosa Ct 4 | 2 | 2 | Atd | 1 Story/Ranch | $135,000 | 0 | 1 | A | MB/Brazelton Realty Inc |
| I 755536 | 10/31 | 11201 Cherryvale St | 3 | 2 | Res | 1 Story/Ranch | $339,500 | 0 | 1 | A | Kois Real Estate |
| I 755548 | 10/31 | 11703 Montgomery Cir | 5 | 4 | Res | 2 Story | $460,000 | 0 | 1 | A | Keller Williams 1st Realty |
| I 755552 | 10/31 | 2415 Vale Way | 4 | 3 | Res | 2 Story | $445,000 | 0 | 1 | A | Keller Williams-Preferred Rlty |
| M 5286647 | 10/31 | 6672 13th St | 4 | 3 | Res | 1 Story | $270,000 | 0 | 1 | A | HIGHLAND REALTY & MANAG INC |
| M 3862407 | 12/5 | 1010 E Eppinger Blvd | 3 | 2 | Res | 1 Story | $205,000 | 0 | 1 | A | EDELWEISS REALTY |
| M 9506249 | 12/5 | 7273 E 131st Pl | 3 | 3 | Res | 2 Story | $370,000 | 0 | 1 | A | RE/MAX Professionals |
| M 4955045 | 12/6 | 10025 Allison St | 5 | 4 | Res | 2 Story | $600,000 | 0 | 1 | A | THE KENTWOOD COMPANY |
| M 8486843 | 12/6 | 11536 Harlan St | 5 | 2 | Res | 1 Story | $235,000 | 0 | 1 | A | DOMAINE REAL ESTATE |
| M 8721192 | 12/6 | 10912 W 106th Pl | 3 | 2 | Res | Bi-Level | $240,000 | 0 | 2 | A | QUALITY 1ST HOMES |
| I 755554 | 12/7 | 3410 W 73rd Ave | 3 | 2 | Res | 1 Story/Ranch | $139,700 | 0 | 1 | W | Teles Properties |
| M 2610591 | 12/8 | 13096 E 106th Ave | 4 | 3 | Res | 2 Story | $330,000 | 0 | 1 | A | Your Castle Real Estate Inc |
| M 7997429 | 12/8 | 9511 E 109th Dr | 3 | 3 | Res | 2 Story | $225,000 | 0 | 1 | A | Your Castle Real Estate Inc |
| M 8232619 | 12/8 | 10877 Beeler St | 3 | 3 | Res | 2 Story | $299,900 | 0 | 2 | A | EDIE & CO |
| I 755555 | 12/10 | 8341 Chase Way | 4 | 2 | Res | 1 Story/Ranch | $323,000 | 0 | 1 | A | Alternative Plus Realty |
| M 3809548 | 12/10 | 6434 W 82nd Dr | 4 | 3 | Res | Multi-Level | $324,900 | 0 | 1 | A | RE/MAX ALLIANCE |
| M 4248670 | 12/10 | 6185 Brentwood St | 3 | 2 | Res | 1 Story | $175,000 | 0 | 1 | A | SELECT COLORADO PROPERTIES |
| M 8121570 | 12/10 | 6667 Zang Ct | 5 | 3 | Res | Bi-Level | $350,000 | 0 | 1 | A | RE/MAX NORTHWEST INC |
| M 8344045 | 12/12 | 3526 Lipan St | 3 | 3 | Res | 2 Story | $795,000 | 0 | 1 | A | Greenspot Real Estate |
| M 9694688 | 12/13 | 1020 15th St 35I | 0 | 1 | Atd | Condo | $165,000 | 0 | 1 | A | Trenka Real Estate |
| M 3163558 | 12/14 | 2537 Lawrence St | 3 | 4 | Atd | Townhome | $600,000 | 0 | 1 | A | COLDWELL BANKER DEVONSHIRE |
| M 5813101 | 12/14 | 3357 Jasmine St | 3 | 1 | Atd | $240,000 | 0 | 1 | A | Cherry Creek Properties LLC | |
| M 3019881 | 12/15 | 580 Lansing St | 3 | 3 | Res | 1 Story | $225,000 | 0 | 2 | A | CHERRY CREEK PROPERTIES INC |
| M 4242508 | 12/15 | 14224 E 1st Dr B01 | 2 | 2 | Res | 1 Story | $102,800 | 0 | 1 | A | ERA HERMAN GROUP |
| M 6240513 | 12/15 | 932 Fraser St | 2 | 3 | Res | 1 Story | $210,000 | 0 | 1 | P | MB COLORADO RTY LLC |
| M 8846041 | 12/15 | 19254 Montview Blvd | 5 | 2 | Res | Bi-Level | $210,000 | 0 | 1 | A | Your Castle Real Estate Inc |
| M 4323046 | 12/16 | 10250 W Dartmouth Ave | 2 | 1 | Atd | Townhome | $149,900 | 0 | 1 | A | ROBIN WOOD REALTY |
| M 9027207 | 12/17 | 2700 S Reed St | 2 | 4 | Res | 2 Story | $325,000 | 0 | 1 | A | SHADDOX & COMPANY |
| M 2036939 | 12/18 | 234 S Sherman St | 3 | 3 | Res | 2 Story | $535,000 | 0 | 1 | A | CHERRY CREEK PROPERTIES INC |
| M 2779630 | 12/18 | 10150 E Virginia Ave 3-302 | 2 | 2 | Atd | Condo | $75,000 | 0 | 1 | A | RE/MAX CENTRAL ALLIANCE |
| M 4062962 | 12/18 | 1462 S Clarkson St | 2 | 1 | Atd | Townhome | $399,900 | 0 | 1 | A | Keller Williams Integrity Real Estate LLC |
| M 4097906 | 12/18 | 1650 E 7th Ave | 4 | 3 | Res | 1 Story | $725,000 | 0 | 1 | A | RE/MAX ALLIANCE |
| M 4607508 | 12/18 | 8100 E Union Ave 1502 | 2 | 3 | Atd | Condo | $649,000 | 0 | 1 | A | COLDWELL BANKER DEVONSHIRE |
| M 8361110 | 12/18 | 2575 S Syracuse Way K-205 | 2 | 1 | Atd | Condo | $112,500 | 0 | 1 | A | T M ASSOCIATES INC |
| M 8632667 | 12/18 | 2880 S Locust St N207 | 2 | 2 | Atd | Condo | $135,000 | 0 | 1 | A | Keller Williams DTC |
| M 9857087 | 12/18 | 3026 S Norman Ct | 4 | 3 | Res | 1 Story | $419,500 | 0 | 2 | A | Keller Williams Realty Success |
| M 2559387 | 12/19 | 14852 E Kentucky Dr 9-927 | 2 | 1 | Atd | Condo | $95,000 | 0 | 1 | A | Stanislaw Tynski |
| M 3307060 | 12/19 | 1920 S Hannibal St C | 2 | 2 | Atd | Townhome | $164,500 | 0 | 1 | A | Cherry Creek Properties LLC |
| M 5834664 | 12/19 | 3779 S Jebel Way | 5 | 4 | Res | 2 Story | $319,000 | 0 | 1 | A | GOODALE & COMPANY |
| M 7005125 | 12/19 | 712 S Moline St | 3 | 1 | Res | 1 Story | $195,000 | 0 | 1 | A | STONEY CREEK PROPERTIES |
| M 1929509 | 12/20 | 4240 S Yukon Way | 5 | 4 | Res | 2 Story | $475,000 | 0 | 1 | A | First Choice Real Estate Brokers LLC |
| M 3215094 | 12/20 | 7428 S Quail Cir 1736 | 1 | 1 | Atd | Condo | $130,000 | 0 | 1 | A | Berkshire Hathaway HomeServices RE of the Rockies |
| M 5092124 | 12/20 | 8005 W Stene Dr | 4 | 3 | Res | Bi-Level | $519,000 | 0 | 1 | A | KELLER WILLIAMS EXECUTIVES |
| M 5955882 | 12/20 | 5987 S Pierson St | 3 | 2 | Res | Multi-Level | $274,000 | 0 | 1 | A | Colorado HomeFinder LLC |
| M 5071733 | 12/21 | 8230 S Fillmore Cir | 2 | 4 | Atd | Townhome | $212,900 | 0 | 1 | A | Fireside Realty Group |
| M 7714631 | 12/21 | 502 E Lake Ave | 5 | 3 | Res | 2 Story | $369,900 | 0 | 1 | A | RE/MAX ALLIANCE |
| M 8378287 | 12/21 | 7625 S Prescott St | 5 | 4 | Res | 2 Story | $515,000 | 0 | 1 | A | RE/MAX MASTERS INC |
| M 9355480 | 12/21 | 7271 S Sundown Cir | 4 | 3 | Res | 2 Story | $599,990 | 0 | 2 | A | MB FARRELLS SALES & SERVICE |
| M 3756228 | 12/22 | 5556 S Lansing Way | 3 | 3 | Atd | $315,000 | 0 | 1 | A | Vision Real Estate | |
| M 5695017 | 12/22 | 5692 S Florence St | 4 | 3 | Res | 2 Story | $729,000 | 0 | 1 | A | OLIVA & ASSOCIATES |
| M 6798755 | 12/22 | 7848 S Kalispell Cir | 3 | 3 | Atd | Townhome | $199,000 | 0 | 2 | A | BROKERS GUILD CLASSIC |
| M 9024620 | 12/22 | 9608 E Maplewood Cir | 5 | 5 | Res | 2 Story | $989,000 | 0 | 1 | A | LEGACY & ASSOC. INC |
| M 9280579 | 12/22 | 7393 S Pontiac Way | 4 | 3 | Res | 1 Story | $549,900 | 0 | 1 | A | RE/MAX MASTERS INC |
| M 9559105 | 12/22 | 5554 S Kenton Ct | 3 | 3 | Res | 2 Story | $459,900 | 0 | 1 | A | Vision Real Estate |
| M 2156186 | 12/23 | 1691 Diamond Head Dr | 2 | 3 | Res | 1 Story | $389,000 | 0 | 1 | A | RE/MAX ALLIANCE |
| M 3259126 | 12/23 | 880 Diamond Ridge Cir | 5 | 6 | Res | 1 Story | $1,829,000 | 0 | 1 | A | LIV Sotheby's International Realty |
| M 6592466 | 12/23 | 1705 Diamond Head Dr | 3 | 3 | Res | 1 Story | $407,000 | 0 | 1 | A | RE/MAX ALLIANCE |
| M 7943932 | 12/23 | 2428 Robindale Way | 4 | 3 | Res | 2 Story | $389,900 | 0 | 1 | A | Equity Colorado |
| M 9088722 | 12/23 | 5286 Red Pass Way | 5 | 6 | Res | 2 Story | $1,195,000 | 0 | 1 | A | RE/MAX Cherry Creek |
| M 2185420 | 12/24 | 9578 E Hidden Hill Ln | 5 | 5 | Res | 2 Story | $925,000 | 0 | 1 | A | Lori Corken & Company |
| M 7323198 | 12/24 | 234 Whitehaven Cir | 3 | 3 | Atd | Townhome | $300,000 | 0 | 2 | A | HomeSmart Realty Group |
| M 4873707 | 12/25 | 7528 Windford | 3 | 3 | Res | 2 Story | $425,000 | 0 | 1 | A | RE/MAX ALLIANCE |
| M 6161176 | 13/0 | 4140 Highview Dr | 4 | 5 | Res | 1 Story | $639,900 | 0 | 1 | A | Cherry Creek Properties LLC |
| M 9822005 | 13/0 | 930 N Matt Dr | 3 | 2 | Res | 1 Story | $139,000 | 0 | 1 | A | Martin & Tope Real Estate Company |
| I 755540 | 20/0 | 941 Birch St | 6 | 3 | Res | 1 Story/Ranch | $245,000 | 0 | 1 | A | Realty Ventures |
| M 9273973 | 20/0 | 7 N Douglas Dr | 2 | 2 | Res | 1 Story | $307,000 | 0 | 1 | A | MB ROTH AND CO |
No comments:
Post a Comment